from University of Wisconsin County Health Rankings/Oconee County Numbers
: from University of Wisconsin County Health Rankings/Oconee County Numbers
| Oconee County | Georgia | |
|---|---|---|
| Demographics | ||
| Population | 34,035 | 9,992,167 |
| % below 18 years of age | 26.8% | 24.9% |
| % 65 and older | 12.9% | 12.0% |
| % Non-Hispanic African American | 5.1% | 30.5% |
| % American Indian and Alaskan Native | 0.3% | 0.5% |
| % Asian | 3.6% | 3.7% |
| % Native Hawaiian/Other Pacific Islander | 0.0% | 0.1% |
| % Hispanic | 4.6% | 9.2% |
| % Non-Hispanic white | 85.4% | 54.8% |
| % not proficient in English | 1.4% | 3.2% |
| % Females | 51.3% | 51.1% |
| % Rural | 50.3% | 24.9% |
| Health Outcomes | ||
| Diabetes | 10% | 11% |
| HIV prevalence | 33 | 429 |
| Premature age-adjusted mortality | 250.1 | 375.0 |
| Infant mortality | 7.8 | |
| Child mortality | 27.3 | 57.4 |
| Health Behaviors | ||
| Food insecurity | 10% | 19% |
| Limited access to healthy foods | 5% | 8% |
| Motor vehicle crash deaths | 8 | 15 |
| Drug poisoning deaths | 9 | 10 |
| Health Care | ||
| Uninsured adults | 17% | 26% |
| Uninsured children | 8% | 9% |
| Health care costs | $8,504 | $9,549 |
| Could not see doctor due to cost | 12% | 16% |
| Other primary care providers | 2,269:1 | 1,504:1 |
| Social & Economic Factors | ||
| Median household income | $72,478 | $47,765 |
| Children eligible for free lunch | 18% | 51% |
| Homicides | 7 | |
| Oconee County | Trend(Click for info) | Error Margin | Top U.S. Performers* | Georgia | Rank (of 159) | |
|---|---|---|---|---|---|---|
| Health Outcomes | 5 | |||||
| Length of Life | 5 | |||||
| Premature death | 5,223 | 4,254-6,192 | 5,200 | 7,314 | ||
| Quality of Life | 10 | |||||
| Poor or fair health | 13% | 7-22% | 10% | 16% | ||
| Poor physical health days | 2.0 | 1.4-2.6 | 2.5 | 3.5 | ||
| Poor mental health days | 2.3 | 3.3 | ||||
| Low birthweight | 7.7% | 6.6-8.8% | 5.9% | 9.5% | ||
| Health Factors | 1 | |||||
| Health Behaviors | 2 | |||||
| Adult smoking | 13% | 8-19% | 14% | 18% | ||
| Adult obesity |
29%
| 23-36% | 25% | 29% | ||
| Food environment index | 8.5 | 8.4 | 6.5 | |||
| Physical inactivity | 22% | 17-28% | 20% | 24% | ||
| Access to exercise opportunities | 81% | 92% | 75% | |||
| Excessive drinking | 12% | 8-19% | 10% | 14% | ||
| Alcohol-impaired driving deaths | 11% | 14% | 24% | |||
| Sexually transmitted infections | 211 | 138 | 528 | |||
| Teen births | 14 | 11-16 | 20 | 45 | ||
| Clinical Care | 2 | |||||
| Uninsured | 14% | 13-16% | 11% | 21% | ||
| Primary care physicians | 885:1 | 1,045:1 | 1,572:1 | |||
| Dentists | 2,431:1 | 1,377:1 | 2,099:1 | |||
| Mental health providers | 567:1 | 386:1 | 914:1 | |||
| Preventable hospital stays | 52 | 44-61 | 41 | 61 | ||
| Diabetic monitoring | 86% | 76-95% | 90% | 85% | ||
| Mammography screening | 72.5% | 62.6-82.3% | 70.7% | 61.6% | ||
| Social & Economic Factors | 1 | |||||
| High school graduation | 90% | 70% | ||||
| Some college | 74.2% | 67.9-80.6% | 71.0% | 60.8% | ||
| Unemployment | 4.8% | 4.0% | 8.2% | |||
| Children in poverty | 11% | 8-14% | 13% | 27% | ||
| Income inequality | 4.4 | 3.7-5.0 | 3.7 | 5.0 | ||
| Children in single-parent households | 19% | 15-24% | 20% | 37% | ||
| Social associations | 13.4 | 22.0 | 9.0 | |||
| Violent crime | 187 | 59 | 385 | |||
| Injury deaths | 43 | 34-55 | 50 | 58 | ||
| Physical Environment | 71 | |||||
| Air pollution - particulate matter | 13.2 | 9.5 | 12.8 | |||
| Drinking water violations | 0% | 0% | 13% | |||
| Severe housing problems | 12% | 9-14% | 9% | 18% | ||
| Driving alone to work | 85% | 82-88% | 71% | 79% | ||
| Long commute - driving alone | 23% | 20-27% | 15% | 39% | ||



Comments