Oconee County schools second only to Jefferson city schools on state report cards in this area
CCRPI SCORES
SCHOOL REPORT CARDS
Most area schools and the state
as a whole got higher grades on the state Department of Education's new
school report cards, the College and Career Ready Performance Index.
Here
are the scores for area school districts released by the state on
Monday. The first figure in each column is the 2012-13 score. Numbers in
parentheses are the score on the same scale, recalibrated, for the
2011-12 school year. The scoring scale goes up to 100 points, with up to
10 bonus points possible.
System / Elementary / Middle / High School / System score
Barrow / 85.7 (71.8) / 73.6 (77.2) / 73.5 (73.7) / 79.6 (73.5)
Clarke / 71.1 (68.9) / 63.7 (73.3) / 68.3 (66.6) / 68.8 (69.3)
Commerce / 86.8 (88.1) / 82.9 (82.3) / 82.2 (85.5) / 84.6 (86.1)
Jackson / 85.7 (82.8) / 83.4 (75.7) / 78.6 (81.4) / 83.3 (80.8)
Jefferson / 94.4 (93.9) / 89.9 (91.2) / 81.3 (84.3 / 89.5 (90.5)
Madison / 84.6 (86.0) / 79.4 (80.0) 77.9 ((74.1) / 81.4 (81.1)
Oconee / 87.3 (85.3) / 87.3 (85.3 / 87.9 (86.6) / 87.5 (85.7)
Oglethorpe / 71.1 (66.4) / 85.1 (82.2) / 70.2 (68.8) / 74.1 (71.1)
STATE / 78.5 (74.9) / 75.0 (73.9) / 72.0 (73.0) / 75.8 (74.1)
Most area schools improve on state school report cards
SCHOOL REPORT CARDS
Most area schools and the state
as a whole got higher grades on the state Department of Education's new
school report cards, the College and Career Ready Performance Index.
Here
are the scores for area school districts released by the state on
Monday. The first figure in each column is the 2012-13 score. Numbers in
parentheses are the score on the same scale, recalibrated, for the
2011-12 school year. The scoring scale goes up to 100 points, with up to
10 bonus points possible.
System / Elementary / Middle / High School / System score
Barrow / 85.7 (71.8) / 73.6 (77.2) / 73.5 (73.7) / 79.6 (73.5)
Clarke / 71.1 (68.9) / 63.7 (73.3) / 68.3 (66.6) / 68.8 (69.3)
Commerce / 86.8 (88.1) / 82.9 (82.3) / 82.2 (85.5) / 84.6 (86.1)
Jackson / 85.7 (82.8) / 83.4 (75.7) / 78.6 (81.4) / 83.3 (80.8)
Jefferson / 94.4 (93.9) / 89.9 (91.2) / 81.3 (84.3 / 89.5 (90.5)
Madison / 84.6 (86.0) / 79.4 (80.0) 77.9 ((74.1) / 81.4 (81.1)
Oconee / 87.3 (85.3) / 87.3 (85.3 / 87.9 (86.6) / 87.5 (85.7)
Oglethorpe / 71.1 (66.4) / 85.1 (82.2) / 70.2 (68.8) / 74.1 (71.1)
STATE / 78.5 (74.9) / 75.0 (73.9) / 72.0 (73.0) / 75.8 (74.1)
Most area schools improve on state school report cards
Comments